<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Travel Connection</title>
	<atom:link href="http://www.businesstravelconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesstravelconnection.com</link>
	<description>Business Travel Tips, Tools, Information, News, and Reviews</description>
	<lastBuildDate>Thu, 10 May 2012 13:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DOHA: Rise of a Business Destination</title>
		<link>http://www.businesstravelconnection.com/travel-news/doha-rise-business-destination/</link>
		<comments>http://www.businesstravelconnection.com/travel-news/doha-rise-business-destination/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Middle East's Leading Business Destination]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=736</guid>
		<description><![CDATA[In the last decade the Arab nations have taken giant leaps towards globalization. But among the Arab nations the highlight has been Qatar. Qatar has become the richest nation in the world and is on verge of becoming a business giant. Its capital Doha is an opulent city. Doha, over a last few years, has [...]<p><a href="http://www.businesstravelconnection.com/travel-news/doha-rise-business-destination/">DOHA: Rise of a Business Destination</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/travel-news/business-travel-spending-to-rise-in-2011/' rel='bookmark' title='Business Travel Spending to Rise in 2011?'>Business Travel Spending to Rise in 2011?</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/cincinnati-business-travelers-cant-catch-a-break/' rel='bookmark' title='Cincinnati Business Travelers Can&#8217;t Catch a Break'>Cincinnati Business Travelers Can&#8217;t Catch a Break</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/travel-news/doha-rise-business-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS TRAVEL GADGETS</title>
		<link>http://www.businesstravelconnection.com/gear-accessories/business-travel-gadgets/</link>
		<comments>http://www.businesstravelconnection.com/gear-accessories/business-travel-gadgets/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear & Accessories]]></category>
		<category><![CDATA[business travel gadgets]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=730</guid>
		<description><![CDATA[Being connected with clients and colleagues 24*7 is need of the hour in the contemporary competitive scenario. On the other side, in today’s time of globalization, business travel has become an integral part of daily lives of corporate moguls and business executives. Thanks to state-of-the-art gadgets, it has become a cakewalk to be in touch [...]<p><a href="http://www.businesstravelconnection.com/gear-accessories/business-travel-gadgets/">BUSINESS TRAVEL GADGETS</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/gear-accessories/xp2000k-travel-kit/' rel='bookmark' title='XP2000K Travel Kit'>XP2000K Travel Kit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/gear-accessories/business-travel-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Traveler’s New Alternative to Mount Everest</title>
		<link>http://www.businesstravelconnection.com/traveling-tips-information/a-travelers-new-alternative-to-mount-everest/</link>
		<comments>http://www.businesstravelconnection.com/traveling-tips-information/a-travelers-new-alternative-to-mount-everest/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Tips & Info]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[CheapOair]]></category>
		<category><![CDATA[Great Himalaya Trail]]></category>
		<category><![CDATA[Mount Everest]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=724</guid>
		<description><![CDATA[The 29,029 treacherous feet called Mount Everest have long been reserved for only experienced hikers. And now, according to a Time.com article, “the journey to Earth’s highest summit also requires a considerable wad of cash.” Outside Magazine’s Alan Arnette has reported that, on the low-end of the spectrum, climbing Mount Everest “without sacrificing safety” will [...]<p><a href="http://www.businesstravelconnection.com/traveling-tips-information/a-travelers-new-alternative-to-mount-everest/">A Traveler’s New Alternative to Mount Everest</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/traveling-tips-information/a-travelers-new-alternative-to-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality Industry in the beginning of 2012</title>
		<link>http://www.businesstravelconnection.com/travel-news/hospitality-industry-the-beginning-2012/</link>
		<comments>http://www.businesstravelconnection.com/travel-news/hospitality-industry-the-beginning-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Rewards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=716</guid>
		<description><![CDATA[In the beginning of 2012, average daily rates for hotels have increased in all major global regions. The ADR in the Americas was up 3.7 percent, Asia/Pacific&#8217;s ADR increased by 9.8 percent, Europe increased by 1.7 percent, and Middle East/Africa increased by 6.4 percent. However, the average daily rates of hotels in New Delhi plummeted [...]<p><a href="http://www.businesstravelconnection.com/travel-news/hospitality-industry-the-beginning-2012/">Hospitality Industry in the beginning of 2012</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/travel-news/hotels/hotels-going-the-extra-mile-to-earn-loyalty/' rel='bookmark' title='Hotels Going the Extra Mile to Earn Loyalty'>Hotels Going the Extra Mile to Earn Loyalty</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/delta-airlines-is-given-an-f-by-business-travelers-for-high-bag-fees/' rel='bookmark' title='Delta Airlines Is Given an F by Business Travelers for High Bag Fees'>Delta Airlines Is Given an F by Business Travelers for High Bag Fees</a></li>
<li><a href='http://www.businesstravelconnection.com/best-deals/visiting-ireland-2012/' rel='bookmark' title='Visiting Ireland in 2012'>Visiting Ireland in 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/travel-news/hospitality-industry-the-beginning-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Where to Meet the Locals in Venice</title>
		<link>http://www.businesstravelconnection.com/traveling-tips-information/how-and-where-to-meet-the-locals-in-venice/</link>
		<comments>http://www.businesstravelconnection.com/traveling-tips-information/how-and-where-to-meet-the-locals-in-venice/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:23:09 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Tips & Info]]></category>
		<category><![CDATA[travel guide]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[Venice travel guide]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=708</guid>
		<description><![CDATA[Please welcome our guest blogger  Bianca Reyes from Travel for Rookies. &#160; Any destination is greatly enhanced with a little local knowledge. Getting insider tips on the best places to go, current happening events and hanging out in good company all stem from meeting the local ‘natives’. Traveling to Venice may have its differences than other main cities [...]<p><a href="http://www.businesstravelconnection.com/traveling-tips-information/how-and-where-to-meet-the-locals-in-venice/">How and Where to Meet the Locals in Venice</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/traveling-tips-information/how-and-where-to-meet-the-locals-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Ireland in 2012</title>
		<link>http://www.businesstravelconnection.com/best-deals/visiting-ireland-2012/</link>
		<comments>http://www.businesstravelconnection.com/best-deals/visiting-ireland-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:59:08 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Ireland travel]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=702</guid>
		<description><![CDATA[Please welcome our guest blogger  William Egan from Ireland Car rental. There has never been a better time to visit Ireland. With hotels prices being as low as they have in years, Ireland is becoming a cheaper option than many of its fellow European cities such as London or Paris. There are now more ways than [...]<p><a href="http://www.businesstravelconnection.com/best-deals/visiting-ireland-2012/">Visiting Ireland in 2012</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/best-deals/visiting-ireland-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheBétaVersion: Exclusive Handmade Leather Accessories for Travel</title>
		<link>http://www.businesstravelconnection.com/gear-accessories/thebetaversion-exclusive-handmade-leather-accessories-for-travel/</link>
		<comments>http://www.businesstravelconnection.com/gear-accessories/thebetaversion-exclusive-handmade-leather-accessories-for-travel/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear & Accessories]]></category>
		<category><![CDATA[Accessories for Travel]]></category>
		<category><![CDATA[Leather Bags]]></category>
		<category><![CDATA[TheBétaVersion]]></category>
		<category><![CDATA[Women Travel Accessories]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=686</guid>
		<description><![CDATA[Please welcome our guest blogger Monika Csapo from The Traveler My inspiration for this article was that many times when I was travelling I wanted to purchase some real local designer stuff, but I simply did not have the channels to trace where I can find them. The other problem was that since I did not even [...]<p><a href="http://www.businesstravelconnection.com/gear-accessories/thebetaversion-exclusive-handmade-leather-accessories-for-travel/">TheBétaVersion: Exclusive Handmade Leather Accessories for Travel</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

No related posts.]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/gear-accessories/thebetaversion-exclusive-handmade-leather-accessories-for-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Airlines- The top spot in on-time performance airlines</title>
		<link>http://www.businesstravelconnection.com/travel-news/airlines/alaskan-airlines-the-top-spot-time-performance-airlines/</link>
		<comments>http://www.businesstravelconnection.com/travel-news/airlines/alaskan-airlines-the-top-spot-time-performance-airlines/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Alaska airlines]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[on-time performance airlines]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=680</guid>
		<description><![CDATA[Consecutively for the sixth time, Alaskan Airlines wins the title of the top spot in on-time performance among the nine largest U.S. carriers. As the statistics, its 90.4 percent on-time ratio as compared to its followers AirTran Airways (89.8%) and Delta Airlines (88.7%) made rank first in October too. Southwest Airlines again ranked last among [...]<p><a href="http://www.businesstravelconnection.com/travel-news/airlines/alaskan-airlines-the-top-spot-time-performance-airlines/">Alaskan Airlines- The top spot in on-time performance airlines</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/best-deals/american-airlines-free-flights-for-small-business-travel-contest-details/' rel='bookmark' title='American Airlines Free Flights For Small Business Travel Contest Details'>American Airlines Free Flights For Small Business Travel Contest Details</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/american-airlines-and-jetblue-jump-in-bed-together/' rel='bookmark' title='American Airlines and Jetblue Jump in Bed Together'>American Airlines and Jetblue Jump in Bed Together</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/delta-airlines-is-given-an-f-by-business-travelers-for-high-bag-fees/' rel='bookmark' title='Delta Airlines Is Given an F by Business Travelers for High Bag Fees'>Delta Airlines Is Given an F by Business Travelers for High Bag Fees</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/travel-news/airlines/alaskan-airlines-the-top-spot-time-performance-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive 3D games for passengers at Schiphol Airport, Amsterdam</title>
		<link>http://www.businesstravelconnection.com/travel-news/airports/interactive-3d-games-for-passengers-at-schiphol-airport-amsterdam/</link>
		<comments>http://www.businesstravelconnection.com/travel-news/airports/interactive-3d-games-for-passengers-at-schiphol-airport-amsterdam/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[games at Schiphol Airport Amsterdam]]></category>
		<category><![CDATA[Ready for Boarding]]></category>
		<category><![CDATA[Schiphol Airport Amsterdam]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=676</guid>
		<description><![CDATA[In this era of globalization, corporate moguls and business executives struggling with the boredom while boarding airplanes are a common sight.  Always found on the road of work, business travelers seek refreshment every now and then to rejuvenate themselves, be they at airport check-in counter or boarding queue. Courtesy to the KLM, Amsterdam Airport Schiphol [...]<p><a href="http://www.businesstravelconnection.com/travel-news/airports/interactive-3d-games-for-passengers-at-schiphol-airport-amsterdam/">Interactive 3D games for passengers at Schiphol Airport, Amsterdam</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/trip-adventures/best-airport-for-sex/' rel='bookmark' title='Best Airport for Sex'>Best Airport for Sex</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/airports/you-are-now-free-to-take-the-edge-off-airport-bars/' rel='bookmark' title='You Are Now Free To Take The Edge Off &#8211; Airport Bars'>You Are Now Free To Take The Edge Off &#8211; Airport Bars</a></li>
<li><a href='http://www.businesstravelconnection.com/travel-news/nyc-airport-security-jkf-lga-newark/' rel='bookmark' title='NYC Airport Security| JKF, LGA, Newark'>NYC Airport Security| JKF, LGA, Newark</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/travel-news/airports/interactive-3d-games-for-passengers-at-schiphol-airport-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Subway Safety Tips</title>
		<link>http://www.businesstravelconnection.com/traveling-tips-information/new-york-city-subway-safety-tips/</link>
		<comments>http://www.businesstravelconnection.com/traveling-tips-information/new-york-city-subway-safety-tips/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Info]]></category>

		<guid isPermaLink="false">http://www.businesstravelconnection.com/?p=674</guid>
		<description><![CDATA[NYC Police Department was handing out a brochure with safety tips and suggestions when riding the New York subway system.  The NYC subway is relatively safe, especially considering how many people ride the train every day.  In NYC, the vast majority of people take the subway to work.  Cars, taxis, and other forms of transportation [...]<p><a href="http://www.businesstravelconnection.com/traveling-tips-information/new-york-city-subway-safety-tips/">New York City Subway Safety Tips</a> is a post from: <a href="http://www.businesstravelconnection.com">Business Travel Connection</a></p>

Related posts:<ol>
<li><a href='http://www.businesstravelconnection.com/traveling-tips-information/4-tips-for-lowering-business-travel-stress/' rel='bookmark' title='4 Tips For Lowering Business Travel Stress'>4 Tips For Lowering Business Travel Stress</a></li>
<li><a href='http://www.businesstravelconnection.com/traveling-tips-information/three-important-business-travel-tips/' rel='bookmark' title='Three Important Business Travel Tips'>Three Important Business Travel Tips</a></li>
<li><a href='http://www.businesstravelconnection.com/traveling-tips-information/business-travel-packing-tips/' rel='bookmark' title='Business Travel Packing Tips'>Business Travel Packing Tips</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.businesstravelconnection.com/traveling-tips-information/new-york-city-subway-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

